|
|
The images should be refreshed every 5 mins - so do check to see if the cars move! Leicester may be the 10th biggest city in the UK, but it does not span multiple time zones -- if it is dark in some pictures and not in others there may be delays.
Check out the BBC leicester page http://www.bbc.co.uk/leicester/in_pictures/webcams/jamcams/index.shtml (0116) 251 6688
We also have a satellite view of Europe available (also showing where Leicester and its traffic cameras are)
There is also a live update map of the East Midlands (rest of UK too) showing current roadworks and traffic problems
The What's New Page gives a quick overview of the hundreds of pages of articles and picture on this site.
| More Info at: | Area |
| http://www.bbc.co.uk/england/webcams/traffic/index.shtml | England from the BBC |
| http://www.bbc.co.uk/london/travel/jamcams/ | London |
| http://www.highways.gov.uk/news/m25_rt/index.htm | Motorways in UK |
| http://www.reading-utmc.co.uk/traff_01.php | Reading and M4 #1 |
| http://www.reading-utmc.co.uk/traff_02.php | Reading and M4 #2 |
| http://www.bbc.co.uk/wales/northeast/travel/trafficcams/ | Wales #1 |
| http://www.nwales-traffic.co.uk/ | Wales #2 |
| http://www.trafficwatchni.com/ | Northern Ireland #1 |
| http://nyctmc.org/ | Fed up with UK traffic? See what it's like in New York |
Images are from Leicester City Council